Powered by Octopart
Texas Instruments
CD74HC4017E
High Speed CMOS Logic Decade Counter/Divider with 10 Decoded Outputs 16-PDIP -55 to 125
Distributor Stock 1 10 100 1,000
DigiKey 2,074 USD 0.870 0.770 0.590 0.373 Visit Site
Mouser 1,132 USD 0.870 0.724 0.548 0.373 Visit Site
Texas Instruments 0 USD 0.571 0.571 0.439 0.231 Visit Site
Microchip USA 6,711 USD 5.09 Visit Site
Win Source 67 USD 1.01 1.01 Visit Site
Nexperia
74HC4017D,653
74HC Series 6 V SMT Johnson Decade Counter with 10 Decoded Outputs - SOIC-16
Distributor Stock 1 10 100 1,000
Rochester Electronics 64,330 USD 0.211 0.211 0.198 0.179 Visit Site
DigiKey 15,474 USD 0.750 0.662 0.507 0.321 Visit Site
Arrow Electronics 1,705 USD 0.380 0.352 0.312 0.246 Visit Site
Verical 5,000 USD Visit Site
TME 0 EUR 0.588 0.486 0.335 0.335 Visit Site
Texas Instruments
CD74HC4017QPWRG4Q1
Automotive Catalog Decade Counter/Divider with 10 Decoded Outputs 16-TSSOP -40 to 125
Distributor Stock 1 10 100 1,000
DigiKey 4,584 USD 0.900 0.790 0.606 0.383 Visit Site
Rochester Electronics 7,613 USD 0.346 0.346 0.325 0.294 Visit Site
Arrow Electronics 2,000 USD Visit Site
Mouser 1,666 USD 0.900 0.742 0.562 0.383 Visit Site
Texas Instruments 0 USD 0.585 0.585 0.450 0.237 Visit Site
Nexperia
74HC4017PW,118
74HC Series 5 V Johnson Decade Counter with 10 Decoded Outputs - TSSOP-16
Distributor Stock 1 10 100 1,000
DigiKey 14,461 USD 0.750 0.664 0.509 0.322 Visit Site
Rochester Electronics 70 USD 0.202 0.202 0.190 0.171 Visit Site
Mouser 22,868 USD 0.660 0.562 0.440 0.282 Visit Site
Arrow Electronics 2,100 USD 0.650 0.557 0.440 0.274 Visit Site
Newark 1,455 USD 0.686 0.584 0.452 0.293 Visit Site
Texas Instruments
CD74HC4017M96
High Speed CMOS Logic Decade Counter/Divider with 10 Decoded Outputs 16-SOIC -55 to 125
Distributor Stock 1 10 100 1,000
DigiKey 1,202 USD 0.670 0.593 0.455 0.288 Visit Site
Rochester Electronics 5,000 USD 0.219 0.219 0.206 0.186 Visit Site
Mouser 4,792 USD 0.670 0.558 0.423 0.288 Visit Site
Texas Instruments 0 USD 0.511 0.511 0.347 0.178 Visit Site
Microchip USA 1,836 USD 1.41 Visit Site
Texas Instruments
CD74HC4017PWR
High Speed CMOS Logic Decade Counter/Divider with 10 Decoded Outputs 16-TSSOP -55 to 125
Distributor Stock 1 10 100 1,000
DigiKey 897 USD 0.580 0.492 0.368 0.223 Visit Site
Rochester Electronics 18 USD 0.190 0.190 0.178 0.161 Visit Site
Mouser 13,552 USD 0.580 0.460 0.342 0.224 Visit Site
Texas Instruments 0 USD 0.373 0.373 0.254 0.130 Visit Site
Microchip USA 9,013 USD 1.78 Visit Site
Nexperia
74HC4017D-Q100J
74HC4017-Q100; 74HCT4017-Q100 - Johnson decade counter with 10 decoded outputs
Distributor Stock 1 10 100 1,000
Rochester Electronics 28,500 USD 0.264 0.264 0.248 0.224 Visit Site
DigiKey 26 USD 0.760 0.669 0.513 0.324 Visit Site
Newark 1,539 USD 0.790 0.695 0.534 0.337 Visit Site
Mouser 973 USD 0.760 0.629 0.513 0.324 Visit Site
TTI 0 USD Visit Site
Texas Instruments
CD74HC4017M
High Speed CMOS Logic Decade Counter/Divider with 10 Decoded Outputs 16-SOIC -55 to 125
Distributor Stock 1 10 100 1,000
DigiKey 9,476 USD 1.44 1.28 1.22 0.653 Visit Site
Rochester Electronics 4,829 USD 0.628 0.628 0.591 0.534 Visit Site
Mouser 1,544 USD 1.44 1.01 1.01 0.609 Visit Site
Microchip USA 7,592 USD 8.24 Visit Site
One Stop Electro 2,616 USD 33.38 32.37 30.37 29.70 Visit Site
Texas Instruments
CD74HC4017QPWREP
Enhanced Product Decade Counter/Divider With 10 Decoded Outputs 16-TSSOP -40 to 125
Distributor Stock 1 10 100 1,000
DigiKey 2,000 USD 2.54 2.28 1.83 1.25 Visit Site
Mouser 2,389 USD 2.54 2.19 1.84 1.25 Visit Site
Texas Instruments 0 USD 1.91 1.91 1.57 0.851 Visit Site
Microchip USA 2,672 USD 7.47 Visit Site
One Stop Electro 1,497 USD 9.87 9.57 8.98 8.78 Visit Site
Texas Instruments
CD74HC4017NSR
High Speed CMOS Logic Decade Counter/Divider with 10 Decoded Outputs 16-SO -55 to 125
Distributor Stock 1 10 100 1,000
DigiKey 2,565 USD 0.840 0.743 0.570 0.360 Visit Site
Mouser 1,730 USD 0.840 0.698 0.529 0.360 Visit Site
Texas Instruments 0 USD 0.551 0.551 0.424 0.223 Visit Site
Microchip USA 6,740 USD 1.89 Visit Site
One Stop Electro 1,410 USD 34.72 33.68 31.60 30.90 Visit Site