Powered by Octopart
Crouse-Hinds
ADE2N1501NPNK1
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 296.09 269.17 269.17 269.17 Visit Site
Onlinecomponents.com 0 USD 296.09 269.17 269.17 269.17 Visit Site
Electro Sonic 0 USD 304.97 277.25 277.25 277.25 Visit Site
Crouse-Hinds
ADE2N1501NPN
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 196.74 178.86 178.86 178.86 Visit Site
Master Electronics 0 USD 196.74 178.86 178.86 178.86 Visit Site
Electro Sonic 0 USD 202.64 184.23 184.23 184.23 Visit Site
Molex
E431N2N15011
CAB431N H03 2X050X1500 Ne
Distributor Stock 1 10 100 1,000
Verical 80 USD 5.06 5.06 Visit Site
Heilind Electronics 0 Visit Site
Heilind Europe 0 Visit Site
Abacus Technologies 169 Visit Site
Interstate Connecting Components 0 Visit Site
Crouse-Hinds
ADE2N1501NPNK3
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 350.74 318.86 318.86 318.86 Visit Site
Master Electronics 0 USD 350.74 318.86 318.86 318.86 Visit Site
Electro Sonic 0 USD 361.26 328.43 328.43 328.43 Visit Site
Crouse-Hinds
ADE2N1501SSN
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 579.66 564.79 564.79 564.79 Visit Site
Onlinecomponents.com 0 USD 579.66 564.79 564.79 564.79 Visit Site
Electro Sonic 0 USD 597.05 581.73 581.73 581.73 Visit Site
Crouse-Hinds
ADE2N1501NPNK2
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 350.74 318.86 318.86 318.86 Visit Site
Onlinecomponents.com 0 USD 350.74 318.86 318.86 318.86 Visit Site
Electro Sonic 0 USD 361.26 328.43 328.43 328.43 Visit Site
Crouse-Hinds
ADE2N1501SSNK1
Distributor Stock 1 10 100 1,000
Master Electronics 0 USD 872.71 829.08 829.08 829.08 Visit Site
Onlinecomponents.com 0 USD 872.71 829.08 829.08 829.08 Visit Site
Electro Sonic 0 USD 898.89 853.95 853.95 853.95 Visit Site
Walsin Technologies
1812N150G501CT
Chip Capacitor 1812 MLCC NPO 15 pF+/- 2% 500 V T&R MH
Distributor Stock 1 10 100 1,000
DigiKey 0 USD 0.285 Visit Site
NAC Semi 0 USD 1.52 Visit Site
Mouser 0 USD 0.790 0.567 0.405 0.279 Visit Site
Crouse-Hinds
ADE2N1501SSNK2
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 969.13 920.68 920.68 920.68 Visit Site
Master Electronics 0 USD 969.13 920.68 920.68 920.68 Visit Site
Electro Sonic 0 USD 998.20 948.30 948.30 948.30 Visit Site
Crouse-Hinds
ADE2N1501SSNK3
Distributor Stock 1 10 100 1,000
Onlinecomponents.com 0 USD 969.13 920.68 920.68 920.68 Visit Site
Master Electronics 0 USD 969.13 920.68 920.68 920.68 Visit Site
Electro Sonic 0 USD 998.20 948.30 948.30 948.30 Visit Site