Powered by Octopart
Coilcraft
0603CS-R18XGLW
Fixed Inductors 0603CS High Q, SRF 180 nH 2 % 0.24 A
Distributor Stock 1 10 100 1,000
Coilcraft Direct 0 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 0 USD 1.29 1.29 1.29 0.620 Visit Site
Farnell 688 GBP 0.856 0.747 0.359 Visit Site
element14 APAC 688 SGD 1.60 1.43 0.886 Visit Site
Win Source 6,000 USD 0.200 Visit Site
Samsung
RC0603F103CS
Res Thick Film 0201 10K Ohm 1% 1/20W ±250ppm/°C Molded SMD SMD T/R
Distributor Stock 1 10 100 1,000
DigiKey 66 USD 0.100 0.042 0.027 0.027 Visit Site
Arrow Electronics 186,585 USD 0.016 0.007 0.007 0.006 Visit Site
Verical 186,585 USD 0.006 Visit Site
PUI 0 Visit Site
Future Electronics 0 USD Visit Site
Samsung
RC0603F203CS
Res Thick Film 0201 20K Ohm 1% 1/20W ±250ppm/°C Molded SMD SMD T/R
Distributor Stock 1 10 100 1,000
Verical 331,316 USD Visit Site
Arrow Electronics 331,316 USD 0.002 0.001 0.0007 0.0006 Visit Site
DigiKey 0 USD Visit Site
Future Electronics 0 USD Visit Site
Avnet 0 USD Visit Site
Coilcraft
0603CS-R15XJLW
RF inductor, ferrite core, 5% tol, SMT, RoHS
Distributor Stock 1 10 100 1,000
Coilcraft Direct 12,102 USD 0.920 0.920 0.920 0.390 Visit Site
Mouser 0 USD 0.840 0.840 0.833 0.389 Visit Site
element14 APAC 1,565 SGD 0.930 0.836 0.640 Visit Site
Farnell 1,565 GBP 0.595 0.513 0.363 Visit Site
Win Source 31,900 USD Visit Site
Coilcraft
0603CS-56NXGLW
Ind Chip Wirewound 56nH 2% 200MHz 38Q-Factor Ceramic 600mA 0603 Punched Paper T/R
Distributor Stock 1 10 100 1,000
Coilcraft Direct 11,920 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 0 USD 1.29 1.29 1.29 0.620 Visit Site
Farnell 1,567 GBP 0.856 0.708 0.356 Visit Site
element14 APAC 1,567 SGD 1.60 1.43 0.888 Visit Site
Win Source 4,000 USD 0.127 Visit Site
Coilcraft
0603CS-R33XGLW
Ind Chip Wirewound 330nH 2% 100MHz 25Q-Factor Ceramic 100mA 0603 Punched Paper T/R
Distributor Stock 1 10 100 1,000
Coilcraft Direct 1,176 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 1,784 USD 1.30 1.30 1.30 0.730 Visit Site
Farnell 725 GBP 1.19 0.987 0.584 Visit Site
element14 APAC 725 SGD 1.86 1.63 1.04 Visit Site
Win Source 20,300 USD 7.65 7.65 7.65 Visit Site
Coilcraft
0603CS-R11XGLW
Fixed Inductors 0603CS AEC-Q200 110 nH 2 % 0.3 A
Distributor Stock 1 10 100 1,000
Coilcraft Direct 786 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 8,460 USD 1.30 1.30 1.30 0.730 Visit Site
Farnell 615 GBP 1.18 0.983 0.586 Visit Site
element14 APAC 615 SGD 1.86 1.63 1.04 Visit Site
Win Source 8,650 USD 0.092 Visit Site
Coilcraft
0603CS-6N8XJLW
Inductor RF Chip Wirewound 6.8nH 5% 250MHz 27Q-Factor Ceramic 700mA 110mOhm DCR 0603 Punched Paper T/R
Distributor Stock 1 10 100 1,000
Coilcraft Direct 9,826 USD 0.920 0.920 0.920 0.390 Visit Site
Mouser 0 USD 0.840 0.840 0.833 0.389 Visit Site
element14 APAC 395 SGD 1.74 1.56 0.966 Visit Site
Farnell 395 GBP 0.768 0.667 0.365 Visit Site
Win Source 5,260 USD 13.57 13.57 13.57 Visit Site
Coilcraft
0603CS-33NXGLW
Ind Chip Wirewound 33nH 2% 250MHz 40Q-Factor Ceramic 600mA 0603 Punched Paper T/R
Distributor Stock 1 10 100 1,000
Coilcraft Direct 15,066 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 0 USD 1.29 1.29 1.29 0.620 Visit Site
Farnell 1,795 GBP 1.19 0.987 0.584 Visit Site
element14 APAC 1,795 SGD 1.43 1.28 0.795 Visit Site
Win Source 6,500 USD 0.688 0.688 Visit Site
Coilcraft
0603CS-36NXGLW
Fixed Inductors 0603CS High Q, SRF 36 nH 2 % 0.6 A
Distributor Stock 1 10 100 1,000
Coilcraft Direct 0 USD 1.16 1.16 1.16 0.470 Visit Site
Mouser 0 USD 1.29 1.29 1.29 0.620 Visit Site
element14 APAC 919 SGD 1.43 1.28 0.793 Visit Site
Farnell 919 GBP 1.10 0.803 0.363 Visit Site
Win Source 6,000 USD 0.059 Visit Site